When one or more of the All filters is selected - only average normalized results are displayed. Please read Running and Results for more details.
Speed comparison of JPA database persistence operations per second (higher is better)
|   | Derby embedded | H2 embedded | HSQLDB embedded | SQLite embedded | DB4O embedded | ObjectDB embedded | Derby server | H2 server | MySQL server | PostgreSQL server | ObjectDB server |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DataNucleus | 2,711 | 4,840 | 3,615 | 1,738 | 609 | 1,106 | 826 | 654 | |||
| EclipseLink | 3,017 | 13,827 | 14,236 | 1,129 | 2,529 | 2,604 | 1,188 | 3,349 | |||
| Hibernate | 3,116 | 11,714 | 14,243 | 1,197 | 2,291 | 1,951 | 1,245 | 2,944 | |||
| OpenJPA | 3,299 | 8,531 | 9,227 | 2,952 | 2,668 | 1,184 | 3,760 | ||||
| ObjectDB | 173,385 | 100,142 |
Performance comparison chart - The Y-Axis represents normalized score in logarithmic scale - higher is better:
Performance comparison chart - The Y-Axis represents normalized score in linear scale - higher is better:
Best and Worst JPA/Database Performer in this comparison
The Most Efficient (the Fastest):
| 1. | ObjectDB embedded | 100 |
| 2. | ObjectDB server | 57.8 |
| 3. | Hibernate with HSQLDB embedded | 8.2 |
| 4. | EclipseLink with HSQLDB embedded | 8.2 |
| 5. | EclipseLink with H2 embedded | 8.0 |
| 6. | Hibernate with H2 embedded | 6.8 |
| 7. | OpenJPA with HSQLDB embedded | 5.3 |
| 8. | OpenJPA with H2 embedded | 4.9 |
| 9. | DataNucleus with H2 embedded | 2.8 |
| 10. | OpenJPA with PostgreSQL server | 2.2 |
| 11. | DataNucleus with HSQLDB embedded | 2.1 |
| 12. | EclipseLink with PostgreSQL server | 1.9 |
| 13. | OpenJPA with Derby embedded | 1.9 |
| 14. | Hibernate with Derby embedded | 1.8 |
| 15. | EclipseLink with Derby embedded | 1.7 |
| 16. | OpenJPA with Derby server | 1.7 |
| 17. | Hibernate with PostgreSQL server | 1.7 |
The Least Efficient (the Slowest):
| 18. | DataNucleus with Derby embedded | 1.6 |
| 19. | OpenJPA with H2 server | 1.5 |
| 20. | EclipseLink with H2 server | 1.5 |
| 21. | EclipseLink with Derby server | 1.5 |
| 22. | Hibernate with Derby server | 1.3 |
| 23. | Hibernate with H2 server | 1.1 |
| 24. | DataNucleus with DB4O embedded | 1.0 |
| 25. | Hibernate with MySQL server | 0.72 |
| 26. | Hibernate with SQLite embedded | 0.69 |
| 27. | EclipseLink with MySQL server | 0.69 |
| 28. | OpenJPA with MySQL server | 0.68 |
| 29. | EclipseLink with SQLite embedded | 0.65 |
| 30. | DataNucleus with H2 server | 0.64 |
| 31. | DataNucleus with MySQL server | 0.48 |
| 32. | DataNucleus with PostgreSQL server | 0.38 |
| 33. | DataNucleus with Derby server | 0.35 |
The results above are in use in calculating the following average results
- All Tests - All Operations - All Batch Size Modes
- All Tests - All Operations - Many Entities (5000)
- All Tests - Persistence Operations - All Batch Size Modes
- All Tests - Persistence Operations - Many Entities (5000)
- Element Collection Test - All Operations - All Batch Size Modes
- Element Collection Test - All Operations - Many Entities (5000)
- Element Collection Test - Persistence Operations - All Batch Size Modes