When one or more of the All filters is selected - only average normalized results are displayed. Please read Running and Results for more details.
Speed comparison of JPA database retrieval operations per second (higher is better)
|   | Derby embedded | H2 embedded | HSQLDB embedded | SQLite embedded | DB4O embedded | ObjectDB embedded | Derby server | H2 server | MySQL server | PostgreSQL server | ObjectDB server |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DataNucleus | 7,372 | 8,729 | 4,856 | 5.1 | 483 | 755 | 246 | 984 | |||
| EclipseLink | 10,113 | 26,567 | 20,227 | 0.90 | 2,473 | 4,280 | 216 | 35.9 | |||
| Hibernate | 5,908 | 5,781 | 15,293 | 1.0 | 1,391 | 1,376 | 461 | 34.2 | |||
| OpenJPA | 4.1 | 6.3 | 9.3 | 3.3 | 3.0 | 5.1 | 18.0 | ||||
| ObjectDB | 135,574 | 27,013 |
Performance comparison chart - The Y-Axis represents normalized score in logarithmic scale - higher is better:
Performance comparison chart - The Y-Axis represents normalized score in linear scale - higher is better:
Best and Worst JPA/Database Performer in this comparison
The Most Efficient (the Fastest):
| 1. | ObjectDB embedded | 100 |
| 2. | ObjectDB server | 19.9 |
| 3. | EclipseLink with H2 embedded | 19.6 |
| 4. | EclipseLink with HSQLDB embedded | 14.9 |
| 5. | Hibernate with HSQLDB embedded | 11.3 |
| 6. | EclipseLink with Derby embedded | 7.5 |
| 7. | DataNucleus with H2 embedded | 6.4 |
| 8. | DataNucleus with Derby embedded | 5.4 |
| 9. | Hibernate with Derby embedded | 4.4 |
| 10. | Hibernate with H2 embedded | 4.3 |
| 11. | DataNucleus with HSQLDB embedded | 3.6 |
| 12. | EclipseLink with H2 server | 3.2 |
| 13. | EclipseLink with Derby server | 1.8 |
| 14. | Hibernate with Derby server | 1.0 |
| 15. | Hibernate with H2 server | 1.0 |
| 16. | DataNucleus with PostgreSQL server | 0.73 |
| 17. | DataNucleus with H2 server | 0.56 |
The Least Efficient (the Slowest):
| 18. | DataNucleus with Derby server | 0.36 |
| 19. | Hibernate with MySQL server | 0.34 |
| 20. | DataNucleus with MySQL server | 0.18 |
| 21. | EclipseLink with MySQL server | 0.16 |
| 22. | EclipseLink with PostgreSQL server | 0.026 |
| 23. | Hibernate with PostgreSQL server | 0.025 |
| 24. | OpenJPA with PostgreSQL server | 0.013 |
| 25. | OpenJPA with HSQLDB embedded | 0.0068 |
| 26. | OpenJPA with H2 embedded | 0.0046 |
| 27. | DataNucleus with DB4O embedded | 0.0038 |
| 28. | OpenJPA with MySQL server | 0.0038 |
| 29. | OpenJPA with Derby embedded | 0.0031 |
| 30. | OpenJPA with Derby server | 0.0024 |
| 31. | OpenJPA with H2 server | 0.0022 |
| 32. | Hibernate with SQLite embedded | 0.0008 |
| 33. | EclipseLink with SQLite embedded | 0.0007 |
The results above are in use in calculating the following average results
- All Tests - All Operations - All Batch Size Modes
- All Tests - All Operations - Few Entities (5/100)
- All Tests - Retrieval Operations - All Batch Size Modes
- All Tests - Retrieval Operations - Few Entities (5/100)
- Element Collection Test - All Operations - All Batch Size Modes
- Element Collection Test - All Operations - Few Entities (5/100)
- Element Collection Test - Retrieval Operations - All Batch Size Modes