When one or more of the All filters is selected - only average normalized results are displayed. Please read Running and Results for more details.
Comparison of database storage efficiency - entity objects per MB (higher is better)
|   | Derby embedded | H2 embedded | HSQLDB embedded | SQLite embedded | DB4O embedded | ObjectDB embedded | Derby server | H2 server | MySQL server | PostgreSQL server | ObjectDB server |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DataNucleus | 2,841 | 1,492 | 1,562 | 1,969 | |||||||
| EclipseLink | 2,569 | 2,221 | 3,124 | 4,968 | |||||||
| Hibernate | 2,820 | 2,040 | 3,124 | 5,468 | |||||||
| OpenJPA | 2,827 | 2,040 | 3,124 | ||||||||
| ObjectDB | 6,667 |
Disk space efficiency chart - The Y-Axis represents normalized score in logarithmic scale - higher is better:
Disk space efficiency chart - The Y-Axis represents normalized score in linear scale - higher is better:
Best and Worst JPA/Database Performer in this comparison
The Most Efficient:
| 1. | ObjectDB embedded | 100 |
| 2. | Hibernate with SQLite embedded | 82.0 |
| 3. | EclipseLink with SQLite embedded | 74.5 |
| 4. | EclipseLink with HSQLDB embedded | 46.9 |
| 5. | Hibernate with HSQLDB embedded | 46.9 |
| 6. | OpenJPA with HSQLDB embedded | 46.9 |
| 7. | DataNucleus with Derby embedded | 42.6 |
| 8. | OpenJPA with Derby embedded | 42.4 |
The Least Efficient:
| 9. | Hibernate with Derby embedded | 42.3 |
| 10. | EclipseLink with Derby embedded | 38.5 |
| 11. | EclipseLink with H2 embedded | 33.3 |
| 12. | Hibernate with H2 embedded | 30.6 |
| 13. | OpenJPA with H2 embedded | 30.6 |
| 14. | DataNucleus with DB4O embedded | 29.5 |
| 15. | DataNucleus with HSQLDB embedded | 23.4 |
| 16. | DataNucleus with H2 embedded | 22.4 |
The results above are in use in calculating the following average results
- All Tests - All Operations - All Batch Size Modes
- All Tests - All Operations - Few Entities (5/100)
- All Tests - Storage Efficiency - All Batch Size Modes
- All Tests - Storage Efficiency - Few Entities (5/100)
- Element Collection Test - All Operations - All Batch Size Modes
- Element Collection Test - All Operations - Few Entities (5/100)
- Element Collection Test - Storage Efficiency - All Batch Size Modes