When one or more of the All filters is selected - only average normalized results are displayed. Please read Running and Results for more details.
Comparison of database storage efficiency (normalized score, higher is better)
  | Derby embedded | H2 embedded | HSQLDB embedded | SQLite embedded | DB4O embedded | ObjectDB embedded | Derby server | H2 server | MySQL server | PostgreSQL server | ObjectDB server |
---|---|---|---|---|---|---|---|---|---|---|---|
DataNucleus | 45.3 | 27.0 | 36.5 | 34.8 | |||||||
EclipseLink | 42.5 | 39.1 | 43.1 | 80.4 | |||||||
Hibernate | 43.3 | 29.8 | 43.1 | 82.8 | |||||||
OpenJPA | 42.7 | 29.8 | 43.1 | ||||||||
ObjectDB | 98.5 |
Disk space efficiency chart - The Y-Axis represents normalized score in logarithmic scale - higher is better:
Disk space efficiency chart - The Y-Axis represents normalized score in linear scale - higher is better:
Best and Worst JPA/Database Performer in this comparison
The Most Efficient:
1. | ObjectDB embedded | 98.5 |
2. | Hibernate with SQLite embedded | 82.8 |
3. | EclipseLink with SQLite embedded | 80.4 |
4. | DataNucleus with Derby embedded | 45.3 |
5. | Hibernate with Derby embedded | 43.3 |
6. | EclipseLink with HSQLDB embedded | 43.1 |
7. | Hibernate with HSQLDB embedded | 43.1 |
8. | OpenJPA with HSQLDB embedded | 43.1 |
The Least Efficient:
9. | OpenJPA with Derby embedded | 42.7 |
10. | EclipseLink with Derby embedded | 42.5 |
11. | EclipseLink with H2 embedded | 39.1 |
12. | DataNucleus with HSQLDB embedded | 36.5 |
13. | DataNucleus with DB4O embedded | 34.8 |
14. | Hibernate with H2 embedded | 29.8 |
15. | OpenJPA with H2 embedded | 29.8 |
16. | DataNucleus with H2 embedded | 27.0 |
Total number of failed test runs (out of 6 tests in total) in this page results
Notes: Failed test runs are not included in any average score calculation. Click on failure numbers to see exception stack traces.
The results above are averages of the following 6 concrete test results
- Basic Person Test - Storage Efficiency - Few Entities (5/100)
- Element Collection Test - Storage Efficiency - Few Entities (5/100)
- Inheritance Test - Storage Efficiency - Few Entities (5/100)
- Indexing Test - Storage Efficiency - Few Entities (5/100)
- Graph (Binary Tree) Test - Storage Efficiency - Few Entities (5/100)
- Multithreading Test - Storage Efficiency - Few Entities (5/100)