Compare with
Comparison of DataNucleus with HSQLDB server vs Hibernate with MySQL server
Each of the following tables focuses on a specific database operation, where the last table presents average results comparison.
Speed comparison of JPA database persistence operations (normalized score, higher is better)
Transaction Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server |
Basic Person Test | failed | 1.5 | failed | 6.9 | failed | 4.2 |
Element Collection Test | failed | 1.8 | failed | 4.4 | failed | 3.1 |
Inheritance Test | failed | 1.0 | failed | 5.7 | failed | 3.4 |
Indexing Test | failed | 1.7 | failed | 8.3 | failed | 5.0 |
Graph (Binary Tree) Test | failed | 3.4 | failed | 4.3 | failed | 3.9 |
Multithreading Test | failed | 2.6 | failed | 0.0000 | failed | 1.3 |
All Tests | failed | 2.0 | failed | 4.9 | failed | 3.5 |
DataNucleus with HSQLDB server has failed in 12 tests (see exceptions).
Speed comparison of JPA database retrieval operations (normalized score, higher is better)
Retrieval Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server |
Basic Person Test | failed | 1.7 | failed | 9.3 | failed | 5.5 |
Element Collection Test | failed | 0.57 | failed | 0.59 | failed | 0.58 |
Inheritance Test | failed | 1.7 | failed | 6.5 | failed | 4.1 |
Indexing Test | failed | 1.7 | failed | 10.0 | failed | 5.9 |
Graph (Binary Tree) Test | failed | 0.21 | failed | 0.38 | failed | 0.30 |
Multithreading Test | failed | 3.0 | failed | 5.1 | failed | 4.1 |
All Tests | failed | 1.5 | failed | 5.3 | failed | 3.4 |
DataNucleus with HSQLDB server has failed in 12 tests (see exceptions).
Speed comparison of JPA database query operations (normalized score, higher is better)
Retrieval Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server |
Basic Person Test | failed | 0.17 | failed | 1.1 | failed | 0.62 |
Element Collection Test | failed | 0.39 | failed | 0.54 | failed | 0.47 |
Inheritance Test | failed | 0.17 | failed | 1.2 | failed | 0.70 |
Indexing Test | failed | 1.0 | failed | 3.0 | failed | 2.0 |
Multithreading Test | failed | 1.0 | failed | 2.1 | failed | 1.5 |
All Tests | failed | 0.56 | failed | 1.6 | failed | 1.1 |
DataNucleus with HSQLDB server has failed in 10 tests (see exceptions).
Speed comparison of JPA database update operations (normalized score, higher is better)
Transaction Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server |
Basic Person Test | failed | 0.21 | failed | 0.77 | failed | 0.49 |
Element Collection Test | failed | 0.31 | failed | 0.70 | failed | 0.51 |
Inheritance Test | failed | 0.19 | failed | 0.92 | failed | 0.56 |
Indexing Test | failed | 0.63 | failed | 1.2 | failed | 0.92 |
Graph (Binary Tree) Test | failed | 0.30 | failed | 0.24 | failed | 0.27 |
Multithreading Test | failed | 0.23 | failed | 1.4 | failed | 0.81 |
All Tests | failed | 0.31 | failed | 0.87 | failed | 0.59 |
DataNucleus with HSQLDB server has failed in 12 tests (see exceptions).
Speed comparison of JPA database removal operations (normalized score, higher is better)
Transaction Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server |
Basic Person Test | failed | 1.1 | failed | 6.0 | failed | 3.5 |
Element Collection Test | failed | 1.0 | failed | 0.68 | failed | 0.84 |
Inheritance Test | failed | 1.2 | failed | 3.2 | failed | 2.2 |
Indexing Test | failed | 1.7 | failed | 3.4 | failed | 2.6 |
Graph (Binary Tree) Test | failed | 4.0 | failed | 7.4 | failed | 5.7 |
Multithreading Test | failed | 1.1 | failed | 0.0000 | failed | 0.54 |
All Tests | failed | 1.7 | failed | 3.4 | failed | 2.6 |
DataNucleus with HSQLDB server has failed in 12 tests (see exceptions).
Comparison of JPA/Database speed - the averages (normalized score, higher is better)
Transaction/Retrieval Size | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server | DataNucleus HSQLDB server | Hibernate MySQL server |
Basic Person Test | failed | 0.93 | failed | 4.8 | failed | 2.9 |
Element Collection Test | failed | 0.82 | failed | 1.4 | failed | 1.1 |
Inheritance Test | failed | 0.87 | failed | 3.5 | failed | 2.2 |
Indexing Test | failed | 1.3 | failed | 5.2 | failed | 3.3 |
Graph (Binary Tree) Test | failed | 2.0 | failed | 3.1 | failed | 2.5 |
Multithreading Test | failed | 1.6 | failed | 1.7 | failed | 1.7 |
All Tests | failed | 1.2 | failed | 3.3 | failed | 2.3 |
Other Head to Head DBMS/JPA Comparisons
DataNucleus with HSQLDB server against:
- Oracle Database 11g
- IBM DB2 10
- Microsoft SQL Server 2008
- DataNucleus with Derby embedded
- DataNucleus with H2 embedded
- DataNucleus with HSQLDB embedded
- DataNucleus with SQLite embedded
- DataNucleus with DB4O embedded
- DataNucleus with Derby server
- DataNucleus with H2 server
- DataNucleus with MySQL server
- DataNucleus with PostgreSQL server
- EclipseLink with Derby embedded
- EclipseLink with H2 embedded
- EclipseLink with HSQLDB embedded
- EclipseLink with Derby server
- EclipseLink with H2 server
- EclipseLink with HSQLDB server
- EclipseLink with MySQL server
- EclipseLink with PostgreSQL server
- Hibernate with Derby embedded
- Hibernate with H2 embedded
- Hibernate with HSQLDB embedded
- Hibernate with Derby server
- Hibernate with H2 server
- Hibernate with HSQLDB server
- Hibernate with MySQL server
- Hibernate with PostgreSQL server
- OpenJPA with Derby embedded
- OpenJPA with H2 embedded
- OpenJPA with HSQLDB embedded
- OpenJPA with Derby server
- OpenJPA with H2 server
- OpenJPA with HSQLDB server
- OpenJPA with MySQL server
- OpenJPA with PostgreSQL server
- ObjectDB embedded
- ObjectDB server
Hibernate with MySQL server against:
- Oracle Database 11g
- IBM DB2 10
- Microsoft SQL Server 2008
- DataNucleus with Derby embedded
- DataNucleus with H2 embedded
- DataNucleus with HSQLDB embedded
- DataNucleus with SQLite embedded
- DataNucleus with DB4O embedded
- DataNucleus with Derby server
- DataNucleus with H2 server
- DataNucleus with HSQLDB server
- DataNucleus with MySQL server
- DataNucleus with PostgreSQL server
- EclipseLink with Derby embedded
- EclipseLink with H2 embedded
- EclipseLink with HSQLDB embedded
- EclipseLink with Derby server
- EclipseLink with H2 server
- EclipseLink with HSQLDB server
- EclipseLink with MySQL server
- EclipseLink with PostgreSQL server
- Hibernate with Derby embedded
- Hibernate with H2 embedded
- Hibernate with HSQLDB embedded
- Hibernate with Derby server
- Hibernate with H2 server
- Hibernate with HSQLDB server
- Hibernate with PostgreSQL server
- OpenJPA with Derby embedded
- OpenJPA with H2 embedded
- OpenJPA with HSQLDB embedded
- OpenJPA with Derby server
- OpenJPA with H2 server
- OpenJPA with HSQLDB server
- OpenJPA with MySQL server
- OpenJPA with PostgreSQL server
- ObjectDB embedded
- ObjectDB server